People QuickFacts | Marianna | Florida |
---|---|---|
Population, 2014 estimate | 9,249 | 19,893,297 |
Population, 2010 (April 1) estimates base | 7,594 | 18,804,623 |
Population, percent change – April 1, 2010 to July 1, 2014 | 21.8% | 5.8% |
Population, 2010 | 6,102 | 18,801,310 |
Persons under 5 years, percent, 2010 | 7.8% | 5.7% |
Persons under 18 years, percent, 2010 | 24.8% | 21.3% |
Persons 65 years and over, percent, 2010 | 17.7% | 17.3% |
Female persons, percent, 2010 | 52.8% | 51.1% |
White alone, percent, 2010 (a) | 53.3% | 75.0% |
Black or African American alone, percent, 2010 (a) | 42.0% | 16.0% |
American Indian and Alaska Native alone, percent, 2010 (a) | 0.4% | 0.4% |
Asian alone, percent, 2010 (a) | 0.9% | 2.4% |
Native Hawaiian and Other Pacific Islander alone, percent, 2010 (a) | 0.1% | 0.1% |
Two or More Races, percent, 2010 | 2.5% | 2.5% |
Hispanic or Latino, percent, 2010 (b) | 2.7% | 22.5% |
White alone, not Hispanic or Latino, percent, 2010 | 52.0% | 57.9% |
Living in same house 1 year & over, percent, 2009-2013 | 85.8% | 83.7% |
Foreign born persons, percent, 2009-2013 | 2.4% | 19.4% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 4.2% | 27.4% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 81.7% | 86.1% |
Bachelor’s degree or higher, percent of persons age 25+, 2009-2013 | 17.8% | 26.4% |
Veterans, 2009-2013 | 850 | 1,569,406 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 14.1 | 25.9 |
Housing units, 2010 | 3,038 | 8,989,580 |
Homeownership rate, 2009-2013 | 59.0% | 67.1% |
Housing units in multi-unit structures, percent, 2009-2013 | 21.2% | 30.1% |
Median value of owner-occupied housing units, 2009-2013 | $89,200 | $160,200 |
Households, 2009-2013 | 2,773 | 7,158,980 |
Persons per household, 2009-2013 | 2.54 | 2.61 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $17,222 | $26,236 |
Median household income, 2009-2013 | $27,476 | $46,956 |
Persons below poverty level, percent, 2009-2013 | 28.5% | 16.3% |
Business QuickFacts | Marianna | Florida |
Total number of firms, 2007 | 573 | 2,009,589 |
Black-owned firms, percent, 2007 | F | 9.0% |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.5% |
Asian-owned firms, percent, 2007 | S | 3.2% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% |
Hispanic-owned firms, percent, 2007 | F | 22.4% |
Women-owned firms, percent, 2007 | S | 28.9% |
Manufacturers shipments, 2007 ($1000) | 0 | 104,832,907 |
Merchant wholesaler sales, 2007 ($1000) | 23,620 | 221,641,518 |
Retail sales, 2007 ($1000) | 199,514 | 262,341,127 |
Retail sales per capita, 2007 | $32,081 | $14,353 |
Accommodation and food services sales, 2007 ($1000) | 15,458 | 41,922,059 |
Geography QuickFacts | Marianna | Florida |
Land area in square miles, 2010 | 13.12 | 53,624.76 |
Persons per square mile, 2010 | 465.2 | 350.6 |
FIPS Code | 43175 | 12 |
Counties | Jackson County | |
(a) Includes persons reporting only one race. | ||
(b) Hispanics may be of any race, so also are included in applicable race categories. | ||
FN: Footnote on this item for this area in place of data | ||
NA: Not available | ||
D: Suppressed to avoid disclosure of confidential information | ||
X: Not applicable | ||
S: Suppressed; does not meet publication standards | ||
Z: Value greater than zero but less than half unit of measure shown | ||
F: Fewer than 100 firms | ||
Source: US Census Bureau State & County QuickFacts |
DEMOGRAPHICS
SUBJECT | MARIANNA, Florida | |
---|---|---|
Number | Percent | |
Total population | 6,230 | 100.0 |
SEX AND AGE | ||
Male | 2,932 | 47.1 |
Female | 3,298 | 52.9 |
Under 5 years | 391 | 6.3 |
5 to 9 years | 412 | 6.6 |
10 to 14 years | 375 | 6.0 |
15 to 19 years | 775 | 12.4 |
20 to 24 years | 445 | 7.1 |
25 to 34 years | 639 | 10.3 |
35 to 44 years | 750 | 12.0 |
45 to 54 years | 629 | 10.1 |
55 to 59 years | 279 | 4.5 |
60 to 64 years | 237 | 3.8 |
65 to 74 years | 554 | 8.9 |
75 to 84 years | 467 | 7.5 |
85 years and over | 277 | 4.4 |
Median age (years) | 36.1 | (X) |
18 years and over | 4,569 | 73.3 |
Male | 1,983 | 31.8 |
Female | 2,586 | 41.5 |
21 years and over | 4,136 | 66.4 |
62 years and over | 1,434 | 23.0 |
65 years and over | 1,298 | 20.8 |
Male | 417 | 6.7 |
Female | 881 | 14.1 |
RACE | ||
One race | 6,158 | 98.8 |
White | 3,540 | 56.8 |
Black or African American | 2,502 | 40.2 |
American Indian and Alaska Native | 16 | 0.3 |
Asian | 46 | 0.7 |
Asian Indian | 19 | 0.3 |
Chinese | 0 | 0.0 |
Filipino | 12 | 0.2 |
Japanese | 2 | 0.0 |
Korean | 0 | 0.0 |
Vietnamese | 4 | 0.1 |
Other Asian [1] | 9 | 0.1 |
Native Hawaiian and Other Pacific Islander | 0 | 0.0 |
Native Hawaiian | 0 | 0.0 |
Guamanian or Chamorro | 0 | 0.0 |
Samoan | 0 | 0.0 |
Other Pacific Islander [2] | 0 | 0.0 |
Some other race | 54 | 0.9 |
Two or more races | 72 | 1.2 |
Race alone or in combination with one or more other races [3] | ||
White | 3,597 | 57.7 |
Black or African American | 2,540 | 40.8 |
American Indian and Alaska Native | 42 | 0.7 |
Asian | 51 | 0.8 |
Native Hawaiian and Other Pacific Islander | 2 | 0.0 |
Some other race | 73 | 1.2 |
HISPANIC OR LATINO AND RACE | ||
Total population | 6,230 | 100.0 |
Hispanic or Latino (of any race) | 162 | 2.6 |
Mexican | 50 | 0.8 |
Puerto Rican | 38 | 0.6 |
Cuban | 23 | 0.4 |
Other Hispanic or Latino | 51 | 0.8 |
Not Hispanic or Latino | 6,068 | 97.4 |
White alone | 3,469 | 55.7 |
RELATIONSHIP | ||
Total population | 6,230 | 100.0 |
In households | 5,335 | 85.6 |
Householder | 2,398 | 38.5 |
Spouse | 823 | 13.2 |
Child | 1,636 | 26.3 |
Own child under 18 years | 1,283 | 20.6 |
Other relatives | 270 | 4.3 |
Under 18 years | 104 | 1.7 |
Nonrelatives | 208 | 3.3 |
Unmarried partner | 89 | 1.4 |
In group quarters | 895 | 14.4 |
Institutionalized population | 508 | 8.2 |
Noninstitutionalized population | 387 | 6.2 |
HOUSEHOLDS BY TYPE | ||
Total households | 2,398 | 100.0 |
Family households (families) | 1,395 | 58.2 |
With own children under 18 years | 690 | 28.8 |
Married-couple family | 823 | 34.3 |
With own children under 18 years | 320 | 13.3 |
Female householder, no husband present | 496 | 20.7 |
With own children under 18 years | 328 | 13.7 |
Nonfamily households | 1,003 | 41.8 |
Householder living alone | 911 | 38.0 |
Householder 65 years and over | 464 | 19.3 |
Households with individuals under 18 years | 753 | 31.4 |
Households with individuals 65 years and over | 831 | 34.7 |
Average household size | 2.22 | (X) |
Average family size | 2.96 | (X) |
HOUSING OCCUPANCY | ||
Total housing units | 2,764 | 100.0 |
Occupied housing units | 2,398 | 86.8 |
Vacant housing units | 366 | 13.2 |
For seasonal, recreational, or occasional use | 4 | 0.1 |
Homeowner vacancy rate (percent) | 2.2 | (X) |
Rental vacancy rate (percent) | 12.4 | (X) |
HOUSING TENURE | ||
Occupied housing units | 2,398 | 100.0 |
Owner-occupied housing units | 1,398 | 58.3 |
Renter-occupied housing units | 1,000 | 41.7 |
Average household size of owner-occupied unit | 2.23 | (X) |
Average household size of renter-occupied unit | 2.22 | (X) |
Subject | Marianna, Florida | |
Number | Percent | |
Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12. |